Week of Sep 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $6.35 | 770,748 | 1:1 | $6.35 | $6.42 | $6.23 |
| Sep 22, 2026 | $7.01 | 5,342,744 | 1:1 | $6.41 | $7.05 | $6.34 |
| Sep 23, 2026 | $7.14 | 6,032,388 | 1:1 | $7.00 | $7.16 | $6.72 |
| Sep 24, 2026 | $7.91 | 7,166,554 | 1:1 | $7.01 | $8.02 | $6.99 |
| Sep 25, 2026 | $7.78 | 3,213,617 | 1:1 | $7.85 | $8.17 | $7.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG